New
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1

2023 Audi RS Q8 TFSI F1

$139,990

Excl. Govt. Charges
Loading...
82,125 km
Automatic
SUV
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1
2023 Audi RS Q8 TFSI F1

Key information

2023 Audi RS Q8 TFSI F1
Kilometres
82,125km
Compliance year
2023
Build year
2023
Engine
4.0-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
NCK04T
Rego Expiry
Expires on April 12, 2027
Stock no
PW53324
VIN
WUAZZZF13PD029385

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorGREY
Torque800 Nm
Cylinders8
GearboxAutomatic

Specifications

Engine size4.0-litre
Fuel consumption12 L/100km
Fuel tank capacity85 L
Weight3015 kg
Length5012 mm
Height1751 mm
Width2000 mm

All Specifications

17 Speaker Stereo
23" Alloy Wheels
4 Wheel Steer
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Column - Power & Memory
Airbag - Driver
Airbag - Passenger
redbook logo
Disclaimer

Please confirm price, specifications and features with GAC Liverpool. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD5411

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with GAC Liverpool. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

GAC Liverpool. GAC Dealer in Warwick Farm NSW. Dealer Licence: MD5411. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio